Prices
All listed prices already include statutory value-added tax (tax conform to the BGB). Travel costs and material expenses are not included.
Travel Costs | |
---|---|
Düsseldorf Smart Repair, | 75,00 € |
Pick-up and delivery service – up to 5 bikes | 75,00 € |
Flat tire | |
---|---|
Changing of front-tire / the inner tube, incl. assembly and disassembly | 22,50 € |
Changing of front-tire / the inner tube, incl. assembly & disassembly / drum brakes | 25,00 € |
Changing of rear-tire / the inner tube, incl. assembly and disassembly | 35,00 € |
Changing of rear-tire / the inner tube, incl. assembly & disassembly „Hollandbike“ / chain box / BMX | 39,00 € |
Gear Shift | |
---|---|
Hub gear – adjusting 3-7 gears incl. lubricants | 20,00 € |
Adjusting derailleurs, gears 18 to 30 incl. lubricants | 25,00 € |
Replacement of gear cable | 37,00 € |
Replacement of bicycle chain | 15,00 € |
Replacement of sprocket and chain | 50,00 € |
Handlebar | |
---|---|
Replacement of stem and handle bar | 19,50 € |
Adjusting the headset | 11,00 € |
Wrapping grab bandage | 19,00 € |
Install steering damper | 12,00 € |
Changing brake cable or brake block, front or back | 20,00 € |
Adjusting hydraulic brakes | 35,00 € |
Install Accessories | |
---|---|
Install & adjust speedometer | 13,00 € |
Replacement of pedals, handles, bar ends | 9,00 € |
Replacement of saddle, seat post, pedestal | 11,00 € |
Mudguard-installation | 33,00 € |
Replacement of carrier | 36,00 € |
Replacement of pedestal | 8,00 € |
Lighting | |
---|---|
Lighting check incl. troubleshooting | 18,00 € |
Changing dynamo | 10,00 € |
Changing light bulb | 7,00 € |
Changing head- or backlight | 10,00 € |
General Services | |
---|---|
Adjusting your bike for the perfect sitting position | 17,00 € |
Safety check incl. lube | 105,00 € |
Safety check e-bike incl. update | 129,00 € |
Cleaning dependent on effort | 40,50 € |
Constructing a bike from shipping | 115,50 € |
Express on top (during 48hours, if possible) | 55,00 € |